DOLAR 28,8799 -0.02%
EURO 31,2697 0%
ALTIN 1.877,220,15
BITCOIN %
Ankara
11°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1271857 19562143 % 5.09621 00:41
  • Ethereum 66389 120230295.78435 % 2.20228 00:41
  • Tether 28.93 89933674708.65 % 0.06713 00:40
  • BNB 6699.4 153856150 % -0.85129 00:41
  • XRP 17.95 53888571585 % -0.44813 00:41
  • Solana 1827.62 425473082.38995 % 2.31713 00:41
  • USDC 28.95 24294904760.318 % 0.10377 00:41
  • Lido Staked Ether 66400 9287384.5946934 % 2.51855 00:41
  • Cardano 12.2 34994220267.194 % 3.31177 00:41
  • Dogecoin 2.74 142115316383.7 % 3.89662 00:41
  • Avalanche 751.73 365224579.15039 % 14.95819 00:41
  • TRON 3 88500137823.995 % -0.12271 00:41
  • Chainlink 460.45 556849971.23056 % 0.09623 00:41
  • Toncoin 69.9 3453945698.5543 % 0.86367 00:41
  • Polkadot 171.61 1304344496.767 % 4.91854 00:41
  • Polygon 23.71 9275188724.1331 % 0.91389 00:41
  • Wrapped Bitcoin 1270067 160286.36789025 % 5.10705 00:41
  • Shiba Inu 0.00027434 5.8931774073234E+14 % 3.46249 00:41
  • Litecoin 2144.66 73948683.233471 % 1.50022 00:41
  • Dai 28.9 5363863230.2402 % 0.2788 00:40
  • Bitcoin Cash 7290.62 19577524.896651 % 0.39004 00:41
  • Uniswap 179.56 753766667 % 0.00645 00:41
  • OKB 1684.71 60000000 % 0.02571 00:41
  • LEO Token 108.24 928311924.9 % -0.0697 00:40
  • Stellar 3.55 28079742511.608 % -0.14215 00:41
  • Monero 4969.29 18147820.376415 % 0.59737 00:41
  • Kaspa 4.08 21809173118.316 % -3.82391 00:41
  • Ethereum Classic 585.1 143202119.75145 % 1.53138 00:41
  • Cosmos Hub 285.76 292586163.82743 % 0.64442 00:41
  • TrueUSD 28.83 2848978966.94 % -0.09763 00:41
  • Cronos 2.78 26408955998.628 % 0.21969 00:41
  • Internet Computer 148.62 449832227.20483 % -0.95641 00:41
  • NEAR Protocol 65.53 1003653961.9094 % 1.9121 00:41
  • Filecoin 138.38 475882696 % 0.20882 00:41
  • Hedera 1.97 33576849009.748 % 4.46794 00:41
  • Aptos 224.59 278283593.6017 % 0.82575 00:41
  • Lido DAO 69.71 890053431.907 % -0.1835 00:41
  • THORChain 192.41 300700561 % -1.07687 00:41
  • Bittensor 9846.4 5782435 % -3.74629 00:40
  • Immutable 41.87 1285494242.49 % 1.72375 00:41
  • Mantle 16.94 3130673946.0131 % -2.03033 00:40
  • VeChain 0.718021 72714516834 % 3.60567 00:41
  • Optimism 52.67 911294948 % 2.20359 00:41
  • Stacks 32.87 1423667983.0173 % -6.17875 00:41
  • Quant 3099.82 14544176.164091 % 5.58509 00:41
  • Celestia 300.88 145865445.5582 % 13.9247 00:41
  • The Graph 4.54 9321078684.128 % 2.25241 00:41
  • Injective 499.02 84255555.66 % 1.98393 00:41
  • Aave 2863.92 14664860.264815 % -1.10708 00:41
  • Arbitrum 31.74 1275000000 % -0.13619 00:41
  • Render 108.43 374355803.8238 % 1.01291 00:41
  • Maker 43000 918680.18063129 % 0.14568 00:41
  • Rocket Pool ETH 72573 539433.19826923 % 2.13987 00:41
  • MultiversX 1454.31 26290832 % -2.17989 00:41
  • Terra Luna Classic 0.00659493 5837333098490.2 % -5.38116 00:41
  • Synthetix Network 114.44 327143751.13952 % 5.41692 00:41
  • ORDI 1763.94 21000000 % 17.93097 00:40
  • Algorand 4.47 8006096661.8632 % 0.45584 00:41
  • Flow 22.88 1473964291 % 3.82315 00:41
  • Theta Network 32.03 1000000000 % -1.5455 00:41
  • First Digital USD 28.92 1069142971.77 % 0.00185 00:41
  • Bitcoin SV 1536.96 19570975 % 2.91383 00:41
  • Axie Infinity 213.47 132995641.49758 % 7.32253 00:41
  • The Sandbox 13.14 2101731926.2233 % 2.70199 00:41
  • Fantom 9.8 2803634835.5266 % 2.29907 00:41
  • IOTA 8.99 3038128133 % -6.12349 00:40
  • KuCoin 282.49 96732986.319029 % 16.14596 00:41
  • WEMIX 81.27 329671021.65186 % 3.85066 00:41
  • GALA 0.880846 29115477110.342 % -0.65341 00:41
  • NEO 355.11 70530000 % 1.49753 00:41
  • Decentraland 13.67 1846974007.0788 % 2.77884 00:41
  • EOS 21.46 1130453851.1765 % 2.90202 00:41
  • Kava 23.78 996655207 % 0.82618 00:41
  • Tezos 25.98 893445778.3821 % 1.67863 00:41
  • WhiteBIT Coin 161.21 144118517.10815 % 1.29714 00:40
  • Mina Protocol 22.62 1013144129.84 % 3.26275 00:41
  • Conflux 6.1 3549120709.0172 % -3.24554 00:41
  • Bitget Token 14.94 1400001000 % 0.24788 00:41
  • USDD 28.68 725332025.84225 % 0.65864 00:41
  • XDC Network 1.5 13882041126.45 % 3.34336 00:40
  • Klaytn 6.08 3274658321.3344 % 2.55169 00:41
  • Terra 33.54 594390447.86254 % -3.25243 00:41
  • Pyth Network 13.2 1500000000 % 5.95943 00:41
  • Frax Ether 65779 298549.77810147 % 2.27692 00:40
  • Illuvium 3221.45 6091705.883317 % 1.37938 00:41
  • Pepe 4.671E-5 4.2069E+14 % 17.58906 00:41
  • Tokenize Xchange 247.79 79995999.945184 % 3.74008 00:40
  • Sui 18.71 1033262462.9331 % 1.98371 00:41
  • Cheelee 355.17 53838558.673698 % 2.09791 00:41
  • Sei 8.8 2175000000 % 7.48412 00:41
  • PancakeSwap 73.95 257671391.00403 % 5.50091 00:41
  • Frax Share 250.96 75367198.485823 % -0.4569 00:41
  • Beam 0.404028 45923729715.098 % 9.82208 00:41
  • ApeCoin 49.11 368593750 % 3.21497 00:41
  • Rocket Pool 900.65 19916752.697358 % -0.97536 00:41
  • Blur 15.84 1131786313.7367 % -0.84544 00:41
  • eCash 0.00090461 19570504673093 % 0.06656 00:41
  • Chiliz 2.3 7655073480 % 1.14721 00:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş